Natural Gas (NG)
Capacity in thousands of BTU/hr
| Pipe length (ft) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 108 | 230 | 387 | 793 | 1,237 | 2,259 | 3,640 | 6,434 | Not rated |
| 20 | 75 | 160 | 280 | 569 | 877 | 1,610 | 2,613 | 5,236 | 9,521 |
| 30 | 61 | 129 | 224 | 471 | 719 | 1,335 | 2,165 | 4,107 | 7,859 |
| 40 | 52 | 110 | 196 | 401 | 635 | 1,143 | 1,867 | 3,258 | 6,795 |
| 50 | 46 | 98 | 177 | 364 | 560 | 1,041 | 1,680 | 2,936 | 6,142 |
| 60 | 42 | 89 | 159 | 336 | 513 | 957 | 1,559 | 2,684 | 5,647 |
| 70 | 38 | 82 | 149 | 317 | 476 | 896 | 1,447 | 2,492 | 5,250 |
| 80 | 36 | 76 | 140 | 239 | 443 | 840 | 1,353 | 2,315 | 4,900 |
| 90 | 33 | 71 | 133 | 275 | 420 | 793 | 1,288 | 2,203 | 4,667 |
| 100 | 32 | 68 | 126 | 266 | 411 | 775 | 1,246 | 2,128 | 4,518 |
| 125 | 28 | 60 | 117 | 243 | 369 | 700 | 1,143 | 1,904 | 4,065 |
| 150 | 25 | 54 | 105 | 215 | 327 | 625 | 1,008 | 1,689 | 3,645 |
| 175 | 23 | 50 | 93 | 196 | 303 | 583 | 993 | 1,554 | 3,370 |
| 200 | 22 | 47 | 84 | 182 | 280 | 541 | 877 | 1,437 | 3,160 |
| 300 | 17 | 37 | 70 | 145 | 224 | 439 | 686 | 1,139 | 2,539 |
- Pipe length must include additional length for all fittings. Add approximately 5 feet of pipe per fitting.
- Natural gas flow is given in thousands of BTU/hr. One cubic foot of natural gas is about 1,000 BTU.
- Nominal pressure at the burner for natural gas is 3.5" of water column (typical supply 5" to 7").
- Example: a burner that requires 440,000 BTU needs a 1-1/4" pipe for a 20 ft run (highlighted above).


