1 / 10Sanctuary Series
Sanctuary 3
A 29" diameter GFRC fire bowl paired with a complete burner system. Choose from four colors, a Stainless Steel or Pro Series burner, and AWS, TPSI, or MT ignition, with outputs up to 75,000 BTU.
Build your Sanctuary 3
SKU
Choose Style · 44 configurations left
Prefer to buy local? Find a Firegear dealer.
- Durable GFRC (glass fiber reinforced concrete) fire bowl in Arctic, Chocolate, Raven, or Slate
- Choose a #304 stainless steel burner or a Pro Series burner with many individual orifices for a fuller flame
- Pick AWS all-weather electronic ignition, TPSI push-button ignition with automatic safety shutoff, or MT (Match Throw) manual ignition
- Ships as a complete system: GFRC bowl plus burner and ignition components
- Style: GFRC fire bowl
- Dimensions: 29" Diameter x 14" H (bowl only)
- Weight: 150 lbs (bowl only)
- Colors: Arctic, Chocolate, Raven, Slate
- Burner Options: Stainless Steel: #304 stainless steel Burning Spur burner on a 26" round flat pan. Pro Series: Pro Series Burner (brass) on a 26" round flat pan.
- Output: 42,000 to 75,000 BTU
- Ignition: AWS (All Weather Electronic Ignition), TPSI (Thermocouple Piloted Safety Ignition), or MT (Match Throw)
- Gas Type: Stainless Steel Burner: AWS and TPSI are built as Natural Gas (NG) or Propane (LP) at the factory, and NG units are field convertible with an LP Conversion Kit (sold separately). MT is sold as NG only; an LP Conversion Kit is available. Pro Series Burner: built as NG or LP at the factory and cannot be converted after purchase. Firegear does not offer conversion kits for Pro Series burners.
- Includes: GFRC bowl, burner, and ignition system components
- Weather Cover: COVER-SAN3, sold separately
- Warranty: GFRC structure: 3 years (residential and commercial), covering manufacturing defects or structural failure. Small stress cracks, surface crazing, and discoloration over time are natural in GFRC and not covered. Burner system: covered by the burner system warranty.
| Burner | Ignition | NG Btu | LP Btu |
|---|---|---|---|
| Stainless Steel | AWS | 75,000 | 75,000 |
| Stainless Steel | TPSI | 75,000 | 75,000 |
| Stainless Steel | MT | 75,000 | — (NG only) |
| Pro Series | AWS | 50,000 | 42,000 |
| Pro Series | TPSI | 50,000 | 42,000 |
| Pro Series | MT | 50,000 | 42,000 |
Colors shown are digitally rendered. Actual product color may vary.
| Style | Color | Size | Ignition System | Gas Type | SKU |
|---|---|---|---|---|---|
| Stainless Steel Burner | Arctic | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DBSAWS-N-AR |
| Stainless Steel Burner | Arctic | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DBSAWS-P-AR |
| Stainless Steel Burner | Arctic | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DBSTPSI-AR |
| Stainless Steel Burner | Arctic | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DBSTPSI-AR-P |
| Stainless Steel Burner | Arctic | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DBSMT-AR |
| Stainless Steel Burner | Chocolate | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DBSAWS-N-CH |
| Stainless Steel Burner | Chocolate | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DBSAWS-P-CH |
| Stainless Steel Burner | Chocolate | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DBSTPSI-CH |
| Stainless Steel Burner | Chocolate | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DBSTPSI-CH-P |
| Stainless Steel Burner | Chocolate | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DBSMT-CH |
| Stainless Steel Burner | Raven | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DBSAWS-N-RA |
| Stainless Steel Burner | Raven | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DBSAWS-P-RA |
| Stainless Steel Burner | Raven | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DBSTPSI-RA |
| Stainless Steel Burner | Raven | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DBSTPSI-RA-P |
| Stainless Steel Burner | Raven | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DBSMT-RA |
| Stainless Steel Burner | Slate | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DBSAWS-N-SL |
| Stainless Steel Burner | Slate | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DBSAWS-P-SL |
| Stainless Steel Burner | Slate | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DBSTPSI-SL |
| Stainless Steel Burner | Slate | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DBSTPSI-SL-P |
| Stainless Steel Burner | Slate | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DBSMT-SL |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DPSAWS-N-AR |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DPSAWS-P-AR |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DPSTPSI-N-AR |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DPSTPSI-P-AR |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DPSMT-N-AR |
| Pro Series Burner | Arctic | 29" Diameter x 14" H | MT | Liquid Propane | SAN3-26DPSMT-P-AR |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DPSAWS-N-CH |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DPSAWS-P-CH |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DPSTPSI-N-CH |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DPSTPSI-P-CH |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DPSMT-N-CH |
| Pro Series Burner | Chocolate | 29" Diameter x 14" H | MT | Liquid Propane | SAN3-26DPSMT-P-CH |
| Pro Series Burner | Raven | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DPSAWS-N-RA |
| Pro Series Burner | Raven | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DPSAWS-P-RA |
| Pro Series Burner | Raven | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DPSTPSI-N-RA |
| Pro Series Burner | Raven | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DPSTPSI-P-RA |
| Pro Series Burner | Raven | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DPSMT-N-RA |
| Pro Series Burner | Raven | 29" Diameter x 14" H | MT | Liquid Propane | SAN3-26DPSMT-P-RA |
| Pro Series Burner | Slate | 29" Diameter x 14" H | AWS | Natural Gas | SAN3-26DPSAWS-N-SL |
| Pro Series Burner | Slate | 29" Diameter x 14" H | AWS | Liquid Propane | SAN3-26DPSAWS-P-SL |
| Pro Series Burner | Slate | 29" Diameter x 14" H | TPSI | Natural Gas | SAN3-26DPSTPSI-N-SL |
| Pro Series Burner | Slate | 29" Diameter x 14" H | TPSI | Liquid Propane | SAN3-26DPSTPSI-P-SL |
| Pro Series Burner | Slate | 29" Diameter x 14" H | MT | Natural Gas | SAN3-26DPSMT-N-SL |
| Pro Series Burner | Slate | 29" Diameter x 14" H | MT | Liquid Propane | SAN3-26DPSMT-P-SL |




